There are always multiple solutions to plan the equipment to meet the necessary capacity. We have provided you a fastsheet to check the capacity of different sized mixer kettles.
Portions per one cooking batch | |||||||||
Potatoes | Pasta | Rice | Soup (main) |
Soup (appetizer) |
Stew | Sauce | Dessert | Dessert sauce | |
Portion size | 150 g (uncooked) | 50 g (uncooked) | 75 g (uncooked) | 350 ml | 220 ml | 250 ml | 70 ml | 200 ml | 20 ml |
40 L | 130 | 80 | 140 | 100 | 160 | 140 | 510 | 180 | 1800 |
60 L | 200 | 120 | 220 | 160 | 250 | 220 | 800 | 280 | 2800 |
80 L | 280 | 160 | 290 | 220 | 350 | 300 | 1090 | 380 | 3800 |
100 L | 300 | 200 | 350 | 260 | 410 | 360 | 1290 | 450 | 4500 |
150 L | 500 | 300 | 540 | 400 | 640 | 560 | 2000 | 700 | 7000 |
200 L | 700 | 410 | 730 | 540 | 860 | 760 | 2710 | 950 | 9500 |
300 L | 1040 | 610 | 1040 | 770 | 1230 | 1080 | 3860 | 1350 | 13500 |
400 L | 1440 | 810 | 1430 | 1060 | 1680 | 1480 | 5290 | 1850 | 18500 |
475 L | 1740 | 950 | 1730 | 1270 | 2040 | 1790 | 6360 | 2230 | 22200 |
Process time |
90 min |
55 min |
60 min |
75 min |
75 min |
80 min |
55 min |
50 min |
50 min |
In mass catering, the production capacity needs to be optimized for the kitchen's operation hours. With this in mind, we have also provided an estimated process time for one cooking batch with a mixer kettle (including preparation, cooking, and cleaning). Note that a smaller kettle heats faster and thus has a shorter process time.
The provided values are for typical corporate catering. Naturally, the portion size needs to be scaled accordingly to customers. For example, in the military, the portion sizes are larger, while in school catering they can be smaller.
Contact us for a sheet with recommended portions and kettle capacity in different catering facilities.
The Dieta Mixer Kettle capacity fastsheet and other operational instructions can be found in Mixer Kettle Operations Book.
DOWNLOAD Dieta Mixer Kettle Operations